Pinellas County Sheriff's Office
Subject Charge Report |
The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name |
Docket No. |
Booking Date |
Arresting Agency |
GRESS, STEVEN ROBERT |
1989719 |
3/5/2025 8:23:04 PM |
ST. PETERSBURG POLICE |
Address |
City |
State |
Zip Code |
2708 27TH AVE N |
ST PETERSBURG |
FL |
33713 |
Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
WHITE |
MALE |
7/11/1989 |
MI |
35 |
Eyes |
Hair |
Complexion |
Height |
Weight |
BLU |
BRO |
LGT |
507 |
155 |
|
Scars, Marks & Tattoos |
RIGHT RIBCAGE: UPPER INNER: UPPER OUTER: |
|
Cell Location/Status |
Proj Release Date |
Commissary Balance |
SPIN |
Booking Type |
IN CUSTODY |
NONE |
$-37.00 |
2370308 |
FELONY |
|
Aliases |
GRESS, STEVEN ROBERT GRESS, STEVEN |
|
Charges |
Charge Number: | 1 |
Agency Report Number: | SP25007786 |
Offense Description: | KIDNAPPING |
Statute: | 999999-05 |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-02030-CF-1 |
Bond Assessed: | |
Bond Amount Due: | |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | 5210176190 |
|
Charge Number: | 2 |
Agency Report Number: | SP25007687 |
Offense Description: | POSSESSION OF CONTROLLED SUBSTANCE |
Statute: | 893.13(6)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-01997-CF-1 |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $5,000.00 |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | 5210176190 |
|
Charge Number: | 3 |
Agency Report Number: | SP25007687 |
Offense Description: | POSSESSION OF MARIJUANA (MISD) |
Statute: | 893.13(6)(B)/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-01997-CF-3 |
Bond Assessed: | $500.00 |
Bond Amount Due: | $500.00 |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | 5210176190 |
|
Charge Number: | 4 |
Agency Report Number: | SP25007687 |
Offense Description: | OBSTRUCTING OR RESISTING OFFICER WITHOUT VIOLEN |
Statute: | 843.02/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-01997-CF-4 |
Bond Assessed: | $500.00 |
Bond Amount Due: | $500.00 |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | 5210176190 |
|
Charge Number: | 5 |
Agency Report Number: | SP25007687 |
Offense Description: | AGG ASSAULT WITH DEADLY WEAPON |
Statute: | 784.021(1)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-01997-CF-2 |
Bond Assessed: | $10,000.00 |
Bond Amount Due: | $10,000.00 |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | 5210176190 |
|
Charge Number: | 6 |
Agency Report Number: | SP25007786 |
Offense Description: | MURDER IN THE FIRST DEGREE |
Statute: | 782.04(1)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 25-02030-CF-2 |
Bond Assessed: | |
Bond Amount Due: | |
Charge Status: | AWTRL |
Arrest Type: | ON VIEW |
OBTS: | |
|
|
2025 Pinellas County Sheriff's Office |