Report Time Problem Address Units
PP25-047121 7/21/2025 12:27:39 PM ASSIST CITIZEN 7035 US 19 N P612A1
SO25-232990 7/21/2025 12:25:21 PM DIRECTED PATROL GULF WAY SB12A
SO25-232976 7/21/2025 12:17:49 PM INFORMATION / OTHER SHELL KEY PRESERVE MA12
SO25-232967 7/21/2025 12:08:51 PM CIVIL MATTER 8972 111TH ST N SM1A
SO25-228071 7/21/2025 12:08:19 PM SUPPLEMENT 1978 Park Ave CSI02
IS25-006737 7/21/2025 12:08:14 PM ANIMAL CALL 20000 GULF BLVD IS14
SO25-232959 7/21/2025 12:07:08 PM SUPPLEMENT 1978 PARK AVE S81A
TS25-022985 7/21/2025 11:58:39 AM SPECIAL DETAIL 549 E HARRISON ST TS805
GP25-012295 7/21/2025 11:55:07 AM INFORMATION / OTHER 1119 59TH ST S G10A
SO25-232941 7/21/2025 11:50:12 AM DIRECTED PATROL DEVILS ELBOW MA15
SO25-232924 7/21/2025 11:38:05 AM SPECIAL DETAIL 1200 GULF BLVD CP54
GP25-012293 7/21/2025 11:20:36 AM ACCIDENT 5126 15TH AVE S G3A
SO25-232886 7/21/2025 11:04:36 AM CONTACT 690 10TH AVE N ASU4
PP25-047113 7/21/2025 10:55:32 AM HIT AND RUN 9900 66TH ST N P423A4
SO25-232832 7/21/2025 10:32:38 AM SPECIAL DETAIL TAMPA RD / WASHINGTON AVE OL6T
SO25-232644 7/21/2025 8:20:26 AM 911 HANGUP OR OPEN LINE 10015 PARK BLVD N S74A
PS25-02299 7/21/2025 7:20:26 AM SPECIAL DETAIL 5125 11th Ave S PS131
PS25-02297 7/21/2025 6:42:52 AM SPECIAL DETAIL 3200 34TH ST S PSK1
PS25-02296 7/21/2025 6:42:03 AM SPECIAL DETAIL 301 4th St Sw PS139
An unhandled error has occurred. Reload 🗙