Report Time Problem Address Units
SO25-327970 10/7/2025 9:07:32 PM INFORMATION / OTHER GULF BLVD / 55TH AVE S69C
SO25-327968 10/7/2025 9:03:07 PM TRAFFIC HAZARD / OBSTRUCTION Curlew Rd / Cr 1 D11C
SO25-327965 10/7/2025 9:01:17 PM ASSIST OTHER AGENCY 5240 76TH ST N S13C
SO25-327981 10/7/2025 8:50:37 PM CIVIL MATTER 7570 46TH AVE N CD1C
CW25-162623 10/7/2025 8:50:11 PM BURGLARY - NOT IN PROGRESS 1508 TALISKER DR MC08
SO25-327951 10/7/2025 8:49:46 PM TRAFFIC VIOLATION Gulf Blvd / 55th Ave SB13D
SO25-327895 10/7/2025 7:59:32 PM RPO 3970 LA COSTA LN S34C
SO25-327886 10/7/2025 7:47:38 PM UNKNOWN PROBLEM 6865 55TH TER N MHU12
IS25-009366 10/7/2025 7:30:22 PM SPECIAL DETAIL 19305 GULF BLVD ISS5
SO25-327865 10/7/2025 7:26:00 PM TRAFFIC STOP Gulf Blvd / 55th Ave SB13D
SO25-327813 10/7/2025 6:26:19 PM CONTACT/WELFARE CHECK/ MHU 11849 Seminole Blvd S34C
An unhandled error has occurred. Reload 🗙